From the full mocap takes as provided by HDM05, suitable motion clips have been manually cut out and arranged into roughly 100 different motion classes. The mapping from the full takes to these clips can be found in mocapTakes2Cuts.txt. Most of these classes contain 10 to 50 different realizations amounting to roughly 1,500 motion clips and 50 minutes of motion data, see the documentation below. For download convenience, we zipped all ASF/AMC files and all C3D files separately as one large packackage, respectively.
In the following table, one finds a list of all motion classes. The first and second column contains the name of the motion class and the total number of realizations, respectively. The third to seventh column indicate the number of realizations for each actor separately.
MotionClass | # | bd | bk | dg | mm | tr |
---|---|---|---|---|---|---|
cartwheelLHandStart1Reps | 21 | 4 | 3 | 0 | 3 | 11 |
cartwheelLHandStart2Reps | 4 | 0 | 0 | 0 | 0 | 4 |
cartwheelRHandStart1Reps | 3 | 0 | 0 | 2 | 0 | 1 |
clap1Reps | 17 | 3 | 3 | 3 | 5 | 3 |
clap5Reps | 17 | 3 | 3 | 3 | 5 | 3 |
clapAboveHead1Reps | 17 | 3 | 3 | 3 | 5 | 3 |
clapAboveHead5Reps | 14 | 3 | 3 | 3 | 3 | 2 |
depositFloorR | 32 | 6 | 6 | 6 | 8 | 6 |
depositHighR | 28 | 4 | 6 | 5 | 6 | 7 |
depositLowR | 29 | 4 | 7 | 6 | 6 | 6 |
depositMiddleR | 29 | 4 | 7 | 5 | 6 | 7 |
elbowToKnee1RepsLelbowStart | 27 | 6 | 6 | 6 | 2 | 7 |
elbowToKnee1RepsRelbowStart | 27 | 6 | 6 | 6 | 2 | 7 |
elbowToKnee3RepsLelbowStart | 13 | 3 | 3 | 3 | 1 | 3 |
elbowToKnee3RepsRelbowStart | 13 | 3 | 3 | 3 | 1 | 3 |
grabFloorR | 16 | 3 | 3 | 3 | 4 | 3 |
grabHighR | 29 | 4 | 6 | 6 | 6 | 7 |
grabLowR | 29 | 4 | 7 | 6 | 6 | 6 |
grabMiddleR | 28 | 4 | 7 | 6 | 5 | 6 |
hitRHandHead | 13 | 3 | 3 | 3 | 1 | 3 |
hopBothLegs1hops | 36 | 12 | 9 | 9 | 3 | 3 |
hopBothLegs2hops | 12 | 4 | 3 | 3 | 1 | 1 |
hopBothLegs3hops | 12 | 4 | 3 | 3 | 1 | 1 |
hopLLeg1hops | 41 | 11 | 9 | 9 | 3 | 9 |
hopLLeg2hops | 14 | 4 | 3 | 3 | 1 | 3 |
hopLLeg3hops | 14 | 4 | 3 | 3 | 1 | 3 |
hopRLeg1hops | 42 | 12 | 9 | 9 | 3 | 9 |
hopRLeg2hops | 14 | 4 | 3 | 3 | 1 | 3 |
hopRLeg3hops | 14 | 4 | 3 | 3 | 1 | 3 |
jogLeftCircle4StepsRstart | 17 | 2 | 5 | 3 | 3 | 4 |
jogLeftCircle6StepsRstart | 15 | 1 | 5 | 2 | 3 | 4 |
jogOnPlaceStartAir2StepsLStart | 14 | 3 | 3 | 2 | 3 | 3 |
jogOnPlaceStartAir2StepsRStart | 14 | 3 | 3 | 2 | 3 | 3 |
jogOnPlaceStartAir4StepsLStart | 14 | 3 | 3 | 2 | 3 | 3 |
jogOnPlaceStartFloor2StepsRStart | 14 | 3 | 3 | 2 | 3 | 3 |
jogOnPlaceStartFloor4StepsRStart | 14 | 3 | 3 | 2 | 3 | 3 |
jogRightCircle4StepsLstart | 2 | 2 | 0 | 0 | 0 | 0 |
jogRightCircle4StepsRstart | 17 | 2 | 5 | 3 | 3 | 4 |
jogRightCircle6StepsLstart | 2 | 2 | 0 | 0 | 0 | 0 |
jogRightCircle6StepsRstart | 12 | 2 | 5 | 2 | 3 | 0 |
jumpDown | 14 | 4 | 3 | 3 | 1 | 3 |
jumpingJack1Reps | 52 | 12 | 12 | 12 | 4 | 12 |
jumpingJack3Reps | 13 | 3 | 3 | 3 | 1 | 3 |
kickLFront1Reps | 29 | 6 | 6 | 6 | 6 | 5 |
kickLFront2Reps | 14 | 3 | 3 | 3 | 3 | 2 |
kickLSide1Reps | 26 | 6 | 4 | 6 | 4 | 6 |
kickLSide2Reps | 13 | 3 | 2 | 3 | 2 | 3 |
kickRFront1Reps | 30 | 6 | 6 | 6 | 6 | 6 |
kickRFront2Reps | 15 | 3 | 3 | 3 | 3 | 3 |
kickRSide1Reps | 30 | 6 | 6 | 6 | 6 | 6 |
kickRSide2Reps | 15 | 3 | 3 | 3 | 3 | 3 |
lieDownFloor | 20 | 4 | 6 | 4 | 4 | 2 |
punchLFront1Reps | 30 | 6 | 6 | 6 | 6 | 6 |
punchLFront2Reps | 15 | 3 | 3 | 3 | 3 | 3 |
punchLSide1Reps | 30 | 6 | 6 | 6 | 6 | 6 |
punchLSide2Reps | 15 | 3 | 3 | 3 | 3 | 3 |
punchRFront1Reps | 30 | 6 | 6 | 6 | 6 | 6 |
punchRFront2Reps | 15 | 3 | 3 | 3 | 3 | 3 |
punchRSide1Reps | 28 | 6 | 6 | 4 | 6 | 6 |
punchRSide2Reps | 14 | 3 | 3 | 2 | 3 | 3 |
rotateArmsBothBackward1Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsBothBackward3Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsBothForward1Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsBothForward3Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsLBackward1Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsLBackward3Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsLForward1Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsLForward3Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsRBackward1Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsRBackward3Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsRForward1Reps | 16 | 4 | 4 | 2 | 3 | 3 |
rotateArmsRForward3Reps | 16 | 4 | 4 | 2 | 3 | 3 |
runOnPlaceStartAir2StepsLStart | 15 | 3 | 3 | 3 | 3 | 3 |
runOnPlaceStartAir2StepsRStart | 15 | 3 | 3 | 3 | 3 | 3 |
runOnPlaceStartAir4StepsLStart | 14 | 2 | 3 | 3 | 3 | 3 |
runOnPlaceStartFloor2StepsRStart | 15 | 3 | 3 | 3 | 3 | 3 |
runOnPlaceStartFloor4StepsRStart | 15 | 3 | 3 | 3 | 3 | 3 |
shuffle2StepsLStart | 13 | 3 | 0 | 4 | 3 | 3 |
shuffle2StepsRStart | 13 | 3 | 0 | 4 | 3 | 3 |
shuffle4StepsLStart | 13 | 3 | 0 | 4 | 3 | 3 |
shuffle4StepsRStart | 12 | 3 | 0 | 3 | 3 | 3 |
sitDownChair | 20 | 4 | 6 | 4 | 4 | 2 |
sitDownFloor | 20 | 4 | 6 | 4 | 4 | 2 |
sitDownKneelTieShoes | 17 | 3 | 6 | 3 | 2 | 3 |
sitDownTable | 20 | 4 | 6 | 4 | 4 | 2 |
skier1RepsLstart | 30 | 9 | 8 | 9 | 4 | 0 |
skier3RepsLstart | 10 | 3 | 3 | 3 | 1 | 0 |
sneak2StepsLStart | 16 | 3 | 3 | 4 | 3 | 3 |
sneak2StepsRStart | 16 | 3 | 3 | 4 | 3 | 3 |
sneak4StepsLStart | 15 | 3 | 3 | 3 | 3 | 3 |
sneak4StepsRStart | 16 | 3 | 3 | 4 | 3 | 3 |
squat1Reps | 52 | 12 | 12 | 12 | 4 | 12 |
squat3Reps | 13 | 3 | 3 | 3 | 1 | 3 |
staircaseDown3Rstart | 15 | 3 | 3 | 3 | 3 | 3 |
staircaseUp3Rstart | 28 | 7 | 5 | 6 | 4 | 6 |
standUpKneelToStand | 17 | 3 | 6 | 3 | 2 | 3 |
standUpLieFloor | 20 | 4 | 6 | 4 | 4 | 2 |
standUpSitChair | 20 | 4 | 6 | 4 | 4 | 2 |
standUpSitFloor | 20 | 4 | 6 | 4 | 4 | 2 |
standUpSitTable | 20 | 4 | 6 | 4 | 4 | 2 |
throwBasketball | 14 | 3 | 3 | 3 | 2 | 3 |
throwFarR | 14 | 3 | 3 | 3 | 2 | 3 |
throwSittingHighR | 14 | 3 | 3 | 3 | 2 | 3 |
throwSittingLowR | 14 | 3 | 3 | 3 | 2 | 3 |
throwStandingHighR | 14 | 3 | 3 | 3 | 2 | 3 |
throwStandingLowR | 14 | 3 | 3 | 3 | 2 | 3 |
turnLeft | 30 | 1 | 3 | 12 | 12 | 2 |
turnRight | 30 | 14 | 6 | 3 | 0 | 7 |
walk2StepsLstart | 31 | 6 | 6 | 8 | 6 | 5 |
walk2StepsRstart | 31 | 6 | 6 | 8 | 6 | 5 |
walk4StepsLstart | 16 | 3 | 3 | 4 | 3 | 3 |
walk4StepsRstart | 16 | 3 | 3 | 4 | 3 | 3 |
walkBackwards2StepsRstart | 15 | 3 | 3 | 4 | 3 | 2 |
walkBackwards4StepsRstart | 15 | 3 | 3 | 4 | 3 | 2 |
walkLeft2Steps | 16 | 3 | 3 | 4 | 3 | 3 |
walkLeft3Steps | 16 | 3 | 3 | 4 | 3 | 3 |
walkLeftCircle4StepsLstart | 2 | 2 | 0 | 0 | 0 | 0 |
walkLeftCircle4StepsRstart | 18 | 3 | 6 | 3 | 2 | 4 |
walkLeftCircle6StepsLstart | 2 | 2 | 0 | 0 | 0 | 0 |
walkLeftCircle6StepsRstart | 15 | 3 | 3 | 3 | 2 | 4 |
walkOnPlace2StepsLStart | 15 | 3 | 3 | 3 | 3 | 3 |
walkOnPlace2StepsRStart | 15 | 3 | 3 | 3 | 3 | 3 |
walkOnPlace4StepsLStart | 15 | 3 | 3 | 3 | 3 | 3 |
walkOnPlace4StepsRStart | 15 | 3 | 3 | 3 | 3 | 3 |
walkRightCircle4StepsLstart | 1 | 1 | 0 | 0 | 0 | 0 |
walkRightCircle4StepsRstart | 15 | 1 | 4 | 3 | 3 | 4 |
walkRightCircle6StepsLstart | 1 | 1 | 0 | 0 | 0 | 0 |
walkRightCircle6StepsRstart | 10 | 0 | 1 | 3 | 3 | 3 |
walkRightCrossFront2Steps | 16 | 3 | 3 | 4 | 3 | 3 |
walkRightCrossFront3Steps | 13 | 3 | 3 | 3 | 1 | 3 |
For comments and suggestions for improvement please contact HDM05 (at) mpi-inf.RemoveMe.mpg.de.