Student ID Re-Exam Re-Exam Grade BONUS GRADE
         
2019253 19.5 4 0 4.0
2519866 20.5 4 1 3.7
2523166 26.5 3.3 1 3.0
2530187 22 3.7 1 3.3
2541265 25 3.3 1 3.0
2546714 17.5 4 1 3.7
2546754 38.5 2 1 1.7
2551474 32.5 2.7 1 2.3
2551757 29.5 3 1 2.7
2522545 20 4 1 3.7
2527359 33.5 2.7 1 2.3
2530531 32.5 2.7 0 2.7
2551104 34 2.7 1 2.3
2551837 32 2.7 2 2.0
2031946 30 3 1 2.7
2541775 29.5 3 1 2.7
2547866 29.5 3 1 2.7
2551316 29.5 3 2 2.3
2511068 31.5 2.7 1 2.3
2523756 26 3.3 1 3.0
2531207 27 3.3 1 3.0
2534090 25.5 3.3 1 3.0
2534885 33 2.7 1 2.3
2541543 24.5 3.3 2 2.7
2542077 27.5 3.3 1 3.0
2546128 40.5 2 1 1.7
2551456 35 2.3 1 2.0
2520925 31 3 2 2.3
2522346 38.5 2 2 1.3
2551041 39.5 2 2 1.3
2551118 34 2.7 1 2.3
         
         
Min to pass 17.5      
Min to 1,0 48.5