Student ID Final Exam Final Exam Grade Bonus Grade
         
2551757 26.5 3.3 1 3.0
2019253 16 5 0 5.0
2527543 30 3 0 3.0
2551474 33 2.7 1 2.3
2546714 16 5 0 5.0
2523166 25 3.3 1 3.0
2551211 25 3.3 1 3.0
2551375 27.5 3.3 1 3.0
2519866 21 3.7 1 3.3
2526197 38 2.3 1 2.0
2541265 21.5 3.7 1 3.3
2528528 32.5 2.7 2 2.0
2551837 32.5 2.7 2 2.0
2527466 32 2.7 1 2.3
2547813 39.5 2 2 1.3
2527802 29.5 3 1 2.7
2518486 44 1.7 3 1.0
2522545 22.5 3.7 1 3.3
2531335 51 1 3 1.0
2546218 31 3 2 2.3
2530531 26.5 3.3 0 3.3
2547749 34.5 2.7 2 2.0
2550078 23.5 3.7 1 3.3
2551104 23 3.7 1 3.3
2546557 35 2.3 1 2.0
2546261 26.5 3.3 1 3.0
2020519 32 2.7 1 2.3
2031946 28.5 3 1 2.7
2532600 44.5 1.7 1 1.3
2541775 23 3.7 1 3.3
2546255 44.5 1.7 3 1.0
2546427 42 1.7 2 1.0
2546561 37 2.3 1 2.0
2547866 28 3 1 2.7
2551316 41.5 2 2 1.3
2552004 48 1.3 3 1.0
2523756 27 3.3 1 3.0
2534090 17.5 4 1 3.7
2547746 50.5 1 3 1.0
2531207 24.5 3.3 1 3.0
2546927 19 4 1 3.7
2534885 22.5 3.7 1 3.3
2542077 18 4 1 3.7
2526307 48.5 1 2 1.0
2547739 31.5 2.7 1 2.3
2511068 24.5 3.3 1 3.0
2551800 43.5 1.7 1 1.3
2551456 37.5 2.3 1 2.0
2546128 28 3 1 2.7
2548195 35 2.3 4 1.0
2541543 25 3.3 2 2.7
2531412 39 2 2 1.3
2520925 21.5 3.7 2 3.0
2548817 32.5 2.7 2 2.0
2551118 22 3.7 1 3.3
2526359 42 1.7 1 1.3
2551261 40 2 4 1.0
2551041 35 2.3 2 1.7
2530693 45.5 1.3 3 1.0
         
         
         
Min to pass 17.5      
Min to 1,0 48.5